![]() |
Report Date: 08/30/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Lazy Dane's Loaded Ruger | ||
| AKC #: | WS342903/01 | Breed/Variety: | Great Dane |
| Birth Date: | 06/25/2010 | Sex: | Male |
| Colors/Markings: | Harlequin | ||
| Breeder(s): | Roger Coby Braddock/Amanda Irene Braddock | ||
| Lazy Dane's Loaded Ruger WS342903/01 Harlequin | Southern Cross' Mr Lucky WS218690/11 09-10 Black White Markings | Sir Duke Vi-Dayne's Of Loomis WS110454/05 05-06 Harlequin OFA24F AKC DNA #V537190 | Keas Leas Harley WR058072/05 01-04 Black White Markings AKC DNA #V346227 | Willmon's Texas Playboy WP896837/05 05-01 Black White Markings AKC DNA #V227972 | Recker's Rosco P Coletrain WP742739/06 04-99 Harlequin |
| Jason's Shadow Brook WP722437/07 04-99 Black | |||||
| Bianca Marie WP945799/02 04-02 Black White Markings | Harley Davidson XXVIII WP678926/08 10-97 Harlequin AKC DNA #V99869 | ||||
| Coxs Tippy WP730337/06 01-99 Black | |||||
| Amy's Daisey Doo WS035884/03 03-05 Harlequin | Titan's Tulsa Twister WP948579/02 04-01 Harlequin | Vance's Second Titan WP862949/07 09-99 Harlequin AKC DNA #V97182 | |||
| Little Ozark Annie WP812191/01 03-00 Merle | |||||
| Jordans Blue Grace WP734764/07 04-01 Black White Markings | Sir Blue Charcoal Shaq WP518652/05 12-96 Black White Markings | ||||
| Jordan III WP660375/11 12-96 Black White Markings | |||||
| Lady Zena II WS118179/05 08-07 Mantle | Feeney's Canute The Great WS033663/04 07-04 Fawn White Markings AKC DNA #V394061 | Sir Cosmo Kramer Sherrill WR015980/04 06-03 Fawn White Markings | King Brewtus Thompson WP605816/04 05-01 Fawn Black Mask | ||
| My Tiny Little Angel WP944981/06 05-01 Fawn White Markings | |||||
| Bart's Cosmo Covergirl WP983675/01 06-03 Harlequin | Famous Amos Moses WP779499/21 10-00 Black Black Mask | ||||
| Sydney Hope Hammack WP880802/03 10-00 Merle | |||||
| Heartlands Sassy Sadie WR051958/02 07-04 Black White Markings | Bruiser Pursell WP922363/04 05-01 Merle | Mr Yankee Rycraft WP476823/01 08-96 Harlequin AKC DNA #V111539 | |||
| Ry's Boston Belle WP820484/05 09-99 Black & White | |||||
| Shelby Stockton WP933736/07 05-01 Black | Gee Whimpy Kayle WP667630/04 03-98 Black White Markings | ||||
| Dutchess McKensy WP747393/03 06-98 Brindle | |||||
| Texas Diamond WS240288/04 09-10 Harlequin | Cf's Missing Link From Tr WS074396/04 08-05 Harlequin | Tr's Zeus Of Coalfield WR049184/02 05-03 Harlequin AKC DNA #V357592 | CNT-Ukrudt's Seme Di Fiori WP987172/03 02-02 Harlequin AKC DNA #V242541 | Sando's Darwin WP985209/01 11-00 (Denmark) Harlequin | |
| Adina Indekor WP985210/01 11-00 (Poland) Harlequin | |||||
| Coalfield's Sweethart WP937772/01 02-02 Merle White Markings | Errol-A WP720519/01 10-96 (Italy) Harlequin | ||||
| Baccara Testarossa Musica WP752542/01 02-99 (Germany) Black & White | |||||
| Coalfield's Touch Of Magic WP987985/03 01-03 Black & White | Valkyrie's And Gems Whiskey Dick WP764840/09 05-98 Black White Markings AKC DNA #V142110 | Valkyrie's Bach V Charbile' WP572096/04 05-97 Harlequin AKC DNA #V216403 | |||
| Valkyrie's Black Mariah WP578634/04 05-97 Black & White | |||||
| Matiese Magic Moment WP752195/02 02-99 Harlequin White Markings | Jerdans Tucker D-Lux Danes WP564149/05 09-95 Harlequin | ||||
| Scarbrough's Gem Peridot WP544518/05 01-96 Merle White Markings | |||||
| Tr's Bell Of The Ball Wp WS170971/10 02-08 Mantle | Michaeldane Jb T.R.'s The Icon WS068068/02 12-05 Mantle OFA29E AKC DNA #V426704 | CH JB Michaeldane Spotless WS003411/01 08-03 Harlequin AKC DNA #V325731 | Michaeldane JB My Renegade WP850057/06 06-02 Black & White AKC DNA #V273424 | ||
| Michaeldane JB Ices WP961395/07 06-02 White | |||||
| T.R.'s Rose Of Sharon WR009234/04 06-03 Mantle OFA28F | Valkyrie's And Gems Whiskey Dick WP764840/09 05-98 Black White Markings AKC DNA #V142110 | ||||
| T.R.'s. Try'da Stop Me WP656459/01 03-98 Harlequin | |||||
| Tr Sentimental Reaction WS096201/01 08-06 Harlequin OFA24G | Tr's Zeus Of Coalfield WR049184/02 05-03 Harlequin AKC DNA #V357592 | CNT-Ukrudt's Seme Di Fiori WP987172/03 02-02 Harlequin AKC DNA #V242541 | |||
| Coalfield's Sweethart WP937772/01 02-02 Merle White Markings | |||||
| Coalfield's Touch Of Magic WP987985/03 01-03 Black & White | Valkyrie's And Gems Whiskey Dick WP764840/09 05-98 Black White Markings AKC DNA #V142110 | ||||
| Matiese Magic Moment WP752195/02 02-99 Harlequin White Markings |