![]() |
Report Date: 07/21/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Blue Rose Of Lazy Dane Ranch | ||
| AKC #: | WS324126/08 | Breed/Variety: | Great Dane |
| Birth Date: | 12/20/2009 | Sex: | Female |
| Colors/Markings: | Harlequin Blue Markings | ||
| Breeder(s): | Renee Pennington | ||
| Blue Rose Of Lazy Dane Ranch WS324126/08 Harlequin Blue Markings | Jake's Jinxed Blue WS323506/01 03-10 Blue White Markings | Jinxed Thirteen WS172881/06 07-07 Blue White Markings | Beethovan Ceasar Allen WP867482/01 04-02 Blue White Markings AKC DNA #V413652 | Nolan Ceasar Allen WP683387/05 03-98 Blue White Markings | Duke William Hutyra WP601073/02 05-96 Black White Markings |
| Daisy Mae Hutyrh WP483711/08 05-96 Harlequin | |||||
| Allen's Miss Molly Girl WP730754/04 03-98 Merle Black Markings | Rambo Crackerjack Williams WP377992/05 05-96 Blue | ||||
| Speckle's De Chamblee Williams WP534291/05 05-96 Merle Black Markings | |||||
| Miss Piggy Sue Buttercup WS018919/04 02-05 Harlequin | Cody Lane's Harlequin Dane WP720849/02 10-01 Harlequin | Cherokee's Pretty Boy Petee WP538339/08 04-96 Harlequin | |||
| Cherokee's Rose-A-Lee Gypsy WP603742/04 10-96 Harlequin | |||||
| Misty Sue Hudspeth WP927184/02 10-01 Merle | Nolan Ceasar Allen WP683387/05 03-98 Blue White Markings | ||||
| Allen's Miss Molly Girl WP730754/04 03-98 Merle Black Markings | |||||
| Treasured Jersey Storey WS206083/02 03-10 Blue | Prince Bramah Titus Of Loomis WS098845/02 01-06 Blue White Markings OFA26G AKC DNA #V443609 | Prince Zeuse Hoffman WP835085/05 09-01 Black White Markings AKC DNA #V203862 | Big Stormi Zeus WP710594/08 05-98 Black | ||
| Royal Danai Sirobi WP753452/05 05-98 Fawn Black Mask | |||||
| Sugar Bear Bramah WP905311/04 04-02 Blue & White | Master Maximillion Strouse WP754421/05 09-98 Black White Markings | ||||
| Blue's Sheila Von Sunrise WP705668/01 03-98 Harlequin | |||||
| Lady Shelby Ruby Of Loomis WS102141/09 05-07 Blue | Wifasa's Ruby In The Rough WR003017/03 07-02 Blue AKC DNA #V383150 | CH Sir David Of Ruby WP558155/03 11-96 Black AKC DNA #V139437 | |||
| Millenium Midnight Sundance WP863594/03 02-01 Black | |||||
| Hardcastle's Gypsy WR055974/01 02-04 Blue White Markings | Hardcastle's Zeus WP921220/07 10-01 Blue White Markings | ||||
| Hardcastle's Bell Starr WP954299/01 10-01 Blue White Markings | |||||
| Lady Margaret Mae WS190738/01 04-08 Harlequin | Sir Dominique Durango Lewis WS077777/09 07-05 Harlequin AKC DNA #V386167 | Chief Blue Boy Perro WP871366/02 09-03 Blue | El Diablo Perro WP446437/06 11-94 Harlequin | Peponi's Charlie Boy WP310279/04 05-92 Black | |
| Mantys Billie WP297319/05 03-93 Black | |||||
| Akasha's Shady Lady WP658621/03 07-97 Blue | Peponi's Charlie Boy WP310279/04 05-92 Black | ||||
| Akosa Gray WP297319/02 01-96 Blue | |||||
| Snow White III WS006385/02 07-04 White Black Markings | Buba Joe Cochran WP812008/02 08-99 Harlequin | Meridith's Prince Brutus Lee WP626846/14 04-97 Harlequin | |||
| April's Satan Fancy WP599690/09 04-97 Black | |||||
| Lilly Rose Cochran WP792635/02 12-00 Harlequin | Starbuck's Hope WP632995/02 11-96 Black White Markings | ||||
| Britta Balder Simmons WP480926/04 03-97 Harlequin Black Markings | |||||
| Miss Kyara Rain WS126520/04 01-07 Harlequin Black Markings | Sir Dominique Durango Lewis WS077777/09 07-05 Harlequin AKC DNA #V386167 | Chief Blue Boy Perro WP871366/02 09-03 Blue | El Diablo Perro WP446437/06 11-94 Harlequin | ||
| Akasha's Shady Lady WP658621/03 07-97 Blue | |||||
| Snow White III WS006385/02 07-04 White Black Markings | Buba Joe Cochran WP812008/02 08-99 Harlequin | ||||
| Lilly Rose Cochran WP792635/02 12-00 Harlequin | |||||
| Lady Summer Storm WS084627/01 07-05 Brindle Black Mask | Mr. Jack Danel's Of Bin WP967038/05 06-01 Brindle Black Mask AKC DNA #V236138 | Grendel's Ghost WP453394/02 11-97 Fawn Black Mask | |||
| Red River Rajah Le Tigresse WP702123/04 11-97 Brindle Black Mask | |||||
| Miss Rikki Red Of Rock Road WS031123/16 08-04 Brindle | Mr. Jack Danel's Of Bin WP967038/05 06-01 Brindle Black Mask AKC DNA #V236138 | ||||
| Miss Moonangle Of KS WP971120/08 01-02 Black & White White Markings |